| DPHS WRESTLING CHAMPIONS | |||||||||||||||||
| METRO CONFERENCE | FHSAA DISTRICT | FHSAA REGIONAL | FHSAA STATE | ||||||||||||||
| CHAMPION | WT | YR | CHAMPION | WT | YR | FINALIST | PL | WT | YR | MEDALIST | PL | WT | YR | ||||
| GABRYLUK, BRIAN | 103 | 88 | RIVAS, RAUL | 160 | 88 | RIVAS, RAUL | 2ND | 160 | 88 | GILREATH, AL | 4TH | 160 | 90 | ||||
| MAALI, SAAD | 145 | 88 | GABRYLUK, BRIAN | 103 | 88 | GABRYLUK, BRIAN | 2ND | 112 | 90 | CRUZ, REY | 4TH | 112 | 94 | ||||
| RIVAS, RAUL | 160 | 88 | GILREATH, AL | 140 | 89 | MURPHY, RODNEY | 2ND | 160 | 90 | SKINNER, JUSTIN | 6TH | 140 | 97 | ||||
| SON, STEVE | 152 | 88 | GABRYLUK, TOM | 130 | 89 | SMITH, KEN | 2ND | 152 | 90 | MUBARAK, AWAD | 4TH | 171 | 97 | ||||
| GILREATH, AL | 140 | 89 | GABRYLUK, BRIAN | 112 | 89 | JOHNSON, GUTHRIEL | 1ST | 189 | 92 | LOCKSMITH, JOE | 4TH | 112 | 07 | ||||
| GABRYLUK, TOM | 130 | 89 | GILREATH, AL | 160 | 90 | CRUZ, REY | 1ST | 112 | 94 | ||||||||
| GABRYLUK, BRIAN | 112 | 90 | GABRYLUK, BRIAN | 112 | 90 | SKINNER, JUSTIN | 2ND | 140 | 97 | ||||||||
| GILREATH, AL | 145 | 90 | MURPHY, RODNEY | 145 | 90 | MUBARAK, AWAD | 2ND | 171 | 97 | ||||||||
| DAISS, SHANE | 189 | 91 | SMITH, KEN | 152 | 90 | CARDENAS, ADRIEL | 1ST | 160 | 98 | ||||||||
| CARNECHIA, CHRIS | 103 | 91 | DAISS, SHANE | 189 | 91 | BRAME, ADAM | 1ST | 112 | 98 | ||||||||
| GILREATH, AL | 145 | 91 | JOHNSON, GUTHRIEL | 189 | 92 | MORALES, CARLOS | 2ND | 130 | 06 | ||||||||
| JOHNSON, GUTHRIEL | 189 | 92 | GABRYLUK, WALLY | 125 | 92 | LOCKSMITH, JOE | 1ST | 112 | 07 | ||||||||
| JENKINS, GENE | 140 | 93 | PEREZ, ARMANDO | 103 | 93 | MORALES, CARLOS | 2ND | 135 | 07 | ||||||||
| PEREZ, ARMANDO | 103 | 93 | CRUZ, REY | 112 | 94 | BENZAQUEN, JORGE | 2ND | 140 | 07 | ||||||||
| CRUZ, REY | 112 | 94 | JECKOVICH, TOM | 160 | 95 | ||||||||||||
| SKINNER, JUSTIN | 140 | 97 | SKINNER, JUSTIN | 140 | 97 | ||||||||||||
| MUBARAK, AWAD | 171 | 97 | MUBARAK, AWAD | 171 | 97 | ||||||||||||
| CARDENAS, ADRIEL | 160 | 98 | CARDENAS, ADRIEL | 160 | 98 | ||||||||||||
| BRAME, ADAM | 112 | 98 | BRAME, ADAM | 112 | 98 | ||||||||||||
| BENZAQUEN, JORGE | 140 | 06 | DWYER, DEREK | 103 | 99 | ||||||||||||
| LOCKSMITH, JOE | 112 | 07 | WARD, WINSTON | 189 | 04 | ||||||||||||
| PEREIRA, GREG | 119 | 07 | HELLINGER, JOHN | 103 | 07 | ||||||||||||
| TEIXEIRA, KEVIN | 145 | 07 | MORALES, CARLOS | 135 | 07 | ||||||||||||
| BENZAQUEN, JORGE | 140 | 07 | |||||||||||||||
| TEIXEIRA, KEVIN | 145 | 07 | |||||||||||||||
Up-to-date and current as of 11/08/2007
Please Email me if any Questions at: Horheybenzaquen@hotmail.com Web site Designer: Jorge Benzaquen